Registration Pricing
Full Registration includes: All technical sessions, all open subcommittee sessions, all luncheons, and Monday Night Social for registrant and registered guest in addition to an electronic copy of the Conference Record of papers.
One Day Registration includes: Admittance to the selected days’ paper presentations, lunch, and an electronic copy of the Conference Record of papers. It does permit the registrant to visit the hospitality suites. Monday “One-Day Registrations” do NOT include the admittance to the PCIC Evening Social.
Bound copies of the Conference Record may be purchased with conference registrations received prior to August 22, 2024, at a price of $65 for both IEEE Members and Non-Members (order below). A limited number may be available at the conference on a first-come first-serve basis.
Conference Record download will be available in the Conference Website and Conference App.
All prices below are in USD
Registration Options | IEEE Member | Non-Member |
---|---|---|
E̶a̶r̶l̶y̶-̶B̶i̶r̶d̶ ̶F̶u̶l̶l̶ ̶R̶e̶g̶i̶s̶t̶r̶a̶t̶i̶o̶n̶ ̶(̶p̶r̶i̶o̶r̶ ̶t̶o̶ ̶J̶u̶l̶y̶ ̶1̶6̶,̶ ̶2̶0̶2̶4̶)̶ | 5̶9̶5̶ | 8̶2̶0̶ |
Full Registration (from July 16 to August 31, 2024) | 715 | 940 |
Full Registration (after August 31, 2024, or at Conference) | 845 | 1080 |
Additional fee for staying at a non-Conference hotel (i.e. staying elsewhere) | 250 | 250 |
PCIC Emeritus (Full), IEEE Life and Student members | 0 | N/A |
Any of the One-Day Registrations (Monday does not include Social) | 350 | 550 |
Additional Items to purchase with Registration | IEEE Member | Non-Member |
---|---|---|
Certificate for PDH | 45 | 45 |
Additional Monday or Wednesday Luncheon (ex, for your guest) | 70 | 70 |
Additional Tuesday boxed lunch (ex, for your guest) | 55 | 55 |
Monday Night Social (ex, for your guest) | 120 | 120 |
Conference Record download (Included with full or one day registration) | Included | Included |
Bound Copy of 2024 Conference Record | 65 | 65 |
Tutorials | IEEE Member | Non-Member |
---|---|---|
One Day registration - Thursday (if not already registered for conference) | 100 | 150 |
Tutorial - First Time Attendees (1st one) | 50 | 50 |
Tutorial - morning session | 130 | 200 |
Tutorial - afternoon session | 130 | 200 |
CEU / PDH (per tutorial) | 25 | 25 |
PCIC Orlando 2024 Conference Registration Refund Policy
-
Registration fees are refundable prior to 14 days of conference. No refunds will be made after 9-1-2024.
-
Refunds are made within seven to ten days of receiving the cancellation.
-
If a cancellation is made within 30 days of the start of the conference, the refund of 80% is made after the event.
-
The refund is reduced by an administration fee (20%) to cover the costs of processing and refunding a registration.
PCIC invites a global audience and therefore complies with the GDPR (General Data Protection Regulation). We have utilized the updated privacy policy from IEEE that takes this new regulation into account. This can be accessed here:
IEEE Privacy Policy